Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
883.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths2,620 SqFt1/42 42$410,000 $410,000
- 3 Beds2.5 Baths2,312 SqFt1/75 75$379,000 $389,000 2.6%
- 3 Beds2 Baths2,055 SqFt1/24 24$380,000 $375,000 1.3%
- 3 Beds2.5 Baths0.81 Acres Lot1/25 25$399,900 $399,900
- 3 Beds3.5 Baths1,602 SqFt1/34 34$470,000 $475,000 1.1%
- 3 Beds2.5 Baths2,201 SqFt$625,537 $625,537
- 5 Beds3 Baths2,511 SqFt1/28 28$369,900 $369,900
- 3 Beds2 Baths1,871 SqFt1/63 63$280,000 $285,000 1.8%
- 0.38 Acres1/3 3$56,500 $60,000 5.8%
- 5 Beds4.5 Baths4,622 SqFt1/52 52$455,000 $515,000 11.7%
- 5 Beds4.5 Baths5,123 SqFt1/80 80$889,000 $889,000
- 3 Beds1 Bath10,454 Sqft Lot1/17 17$165,000 $185,000 10.8%
- 4 Beds3.5 Baths4,458 SqFt1/73 73$999,500 $995,000 0.5%
- 5 Beds3 Baths2,402 SqFt1/47 47$418,000 $425,000 1.6%
- 3 Beds2 Baths1,800 SqFt1/13 13$336,900 $336,900
- 3 Beds2 Baths1,962 SqFt1/80 80$1,275,000 $1,699,500 25.0%
- 3 Beds2 Baths1,928 SqFt1/53 53$290,000 $329,900 12.1%
- 5 Beds4 Baths2,872 SqFt$485,000 $485,000
- 4 Beds3 Baths2,244 SqFt1/38 38$319,900 $319,500 0.1%
- 3 Beds2 Baths1,368 SqFt1/16 16$307,000 $312,000 1.6%
- 4 Beds3.5 Baths2,944 SqFt1/71 71$915,000 $925,000 1.1%
- 4 Beds5 Baths3,740 SqFt1/62 62$750,000 $750,000
- 3 Beds3 Baths1,580 SqFt1/47 47$330,000 $335,000 1.5%
- 4 Beds2 Baths1,224 SqFt1/29 29$249,100 $249,000
1117 Wedgewood DR NW, Atlanta, GA 30318
Listed by Keller Williams Realty Atl North