Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
887.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,880 SqFt1/47 47$251,000 $250,000 0.4%
- 3 Beds2 Baths1,181 SqFt1/31 31$284,990 $289,990 1.7%
- 3 Beds5 Baths4,973 SqFt1/83 83$1,535,000 $1,599,000 4.0%
- 3 Beds2 Baths990 SqFt$55,000 $50,000 10.0%
- 4 Beds3 Baths1.18 Acres Lot1/42 42$459,900 $467,900 1.7%
- 4 Beds2.5 Baths2,132 SqFt1/87 87$475,000 $499,000 4.8%
- 3 Beds2 Baths1,989 SqFt1/30 30$405,000 $400,000 1.3%
- 3 Beds3 Baths2,688 SqFt1/60 60$919,500 $949,000 3.1%
- 4 Beds2.5 Baths0.35 Acres Lot1/24 24$312,000 $309,000 1.0%
- 2 Beds1 Bath921 SqFt1/26 26$365,000 $375,000 2.7%
- 3 Beds3 Baths2,910 SqFt1/43 43$585,000 $599,900 2.5%
- 3 Beds2 Baths1,820 SqFt$339,000 $355,000 4.5%
- 3 Beds3 Baths2,464 SqFt1/30 30$355,000 $364,900 2.7%
- 3 Beds2.5 Baths1,632 SqFt1/35 35$266,000 $263,000 1.1%
- 4 Beds3 Baths7,448 Sqft Lot1/22 22$1,050,000 $1,050,000
- 2 Beds2.5 Baths1,400 SqFt1/31 31$325,000 $320,000 1.6%
- 4 Beds3 Baths2,336 SqFt1/35 35$347,500 $325,000 6.9%
- 3 Beds2.5 Baths1,627 SqFt1/28 28$266,440 $268,690 0.8%
306 Skye LN #68, Cartersville, GA 30121
Listed by SDC Realty, LLC.
- 4 Beds3.5 Baths2,754 SqFt1/54 54$450,000 $680,000 33.8%
2935 Pruitt RD, Cumming, GA 30041
Listed by Atlanta Fine Homes Sotheby's International
- 4 Beds3.5 Baths1,914 SqFt1/32 32$390,000 $390,000
- 5 Beds6.5 Baths6,946 SqFt1/92 92$1,312,500 $1,389,000 5.5%
- 3 Beds2 Baths2,572 SqFt1/33 33$450,000 $450,000
- 3 Beds3.5 Baths2,436 SqFt1/28 28$270,000 $277,900 2.8%
- 4 Beds3.5 Baths1,829 Sqft Lot1/46 46$575,000 $580,000 0.9%
2444 Tenor LN, Alpharetta, GA 30009
Listed by BHGRE Metro Brokers