Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
893.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,323 SqFt1/14 14$89,000 $99,500 10.6%
- 3 Beds2 Baths1,587 SqFt1/24 24$205,000 $244,900 16.3%
- 3 Beds2.5 Baths3,920 Sqft Lot1/51 51$690,000 $680,000 1.5%
- 3 Beds2 Baths1,714 SqFt1/30 30$299,470 $307,470 2.6%
- 5 Beds4 Baths4,267 SqFt1/60 60$635,000 $635,000
- 4 Beds3.5 Baths4,999 SqFt1/64 64$670,000 $685,000 2.2%
- 4 Beds3 Baths2,142 SqFt1/21 21$369,000 $369,000
- 3 Beds2 Baths1,892 SqFt1/34 34$329,900 $329,800
- 2 Beds2.5 Baths1,496 SqFt1/21 21$342,000 $350,000 2.3%
- 3 Beds2.5 Baths1,760 SqFt1/29 29$180,000 $180,000
- 3 Beds2 Baths2,252 SqFt1/42 42$274,600 $275,000 0.1%
- 3 Beds2 Baths1,738 SqFt1/33 33$355,000 $340,000 4.4%
- 3 Beds2.5 Baths1,674 SqFt1/47 47$385,000 $385,000
- 3 Beds2.5 Baths3,544 SqFt1/50 50$945,000 $989,000 4.4%
- 4 Beds3 Baths2,500 SqFt1/51 51$329,190 $329,190
- 4 Beds2.5 Baths2,673 SqFt1/62 62$472,000 $485,000 2.7%
- 4 Beds3 Baths2,244 SqFt1/45 45$940,000 $900,000 4.4%
- 4 Beds2.5 Baths2,229 SqFt1/42 42$426,000 $419,000 1.7%
- 3 Beds2 Baths1,232 SqFt1/19 19$235,000 $237,000 0.8%
- 4 Beds3 Baths2,300 SqFt1/50 50$395,000 $395,000
- 3 Beds2 Baths1,120 SqFt$155,000 $155,000
- 4 Beds4 Baths2,560 SqFt1/53 53$730,000 $735,000 0.7%
- 8.34 Acres1/7 7$110,000 $125,000 12.0%
- 4 Beds2.5 Baths3,029 SqFt1/34 34$505,000 $509,900 1.0%