Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
885.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- $25,000 $25,000
- 5 Beds5 Baths4,638 SqFt1/49 49$988,000 $1,025,000 3.6%
- 3 Beds2.5 Baths3,235 SqFt1/38 38$517,000 $524,900 1.5%
- 3 Beds2.5 Baths7,579 Sqft Lot1/24 24$570,000 $585,000 2.6%
- 4 Beds2 Baths2,500 SqFt1/31 31$298,000 $289,900 2.8%
- 4 Beds2.5 Baths2,239 SqFt1/52 52$405,000 $400,000 1.3%
- 4 Beds2.5 Baths1,630 SqFt1/39 39$334,900 $334,900
- 3 Beds2.5 Baths1,240 SqFt1/27 27$230,900 $230,900
- 2 Beds1 Bath990 SqFt1/25 25$183,900 $189,900 3.2%
- 2 Beds2 Baths1,280 SqFt1/35 35$348,334 $375,000 7.1%
- 4 Beds3 Baths2,688 SqFt1/21 21$379,900 $379,900
- 3 Beds2 Baths1,873 SqFt1/44 44$405,000 $425,000 4.7%
- 3 Beds2.5 Baths1,706 SqFt1/26 26$320,000 $339,900 5.9%
- 3 Beds2 Baths1,500 SqFt1/12 12$270,000 $285,000 5.3%
- 0.47 Acres1/3 3$30,000 $35,000 14.3%
- 3 Beds2 Baths1,676 SqFt1/31 31$299,900 $299,900
- 4 Beds2.5 Baths2,270 SqFt1/61 61$430,000 $430,000
- 4 Beds3.5 Baths3,239 SqFt1/30 30$515,000 $550,000 6.4%
- 3 Beds2 Baths1,292 SqFt$246,600 $246,600
- 3 Beds2.5 Baths1,742 Sqft Lot1/34 34$733,500 $750,000 2.2%
- 3 Beds2 Baths1,804 SqFt1/19 19$349,000 $349,900 0.3%
- 3 Beds2 Baths1,878 SqFt1/27 27$385,000 $389,000 1.0%
- 2 Beds2.5 Baths1,829 Sqft Lot1/24 24$525,000 $563,000 6.7%
- 3 Beds2 Baths1,216 SqFt1/25 25$165,000 $180,000 8.3%